Testosterone


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





3054 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 15-hydroxyprostaglandin dehydrogenase PGDH_HUMAN HPGD Homo sapiens 3248 145 1
2 1-aminocyclopropane-1-carboxylate synthase homolog (inactive) 1A1L1_HUMAN ACCS Homo sapiens 84680 224 1
3 2',3'-cyclic nucleotide 3' phosphodiesterase CN37_RAT Cnp Rattus norvegicus 25275 132 1
4 24-dehydrocholesterol reductase DHC24_HUMAN DHCR24 Homo sapiens 1718 134 1
5 24-dehydrocholesterol reductase DHC24_MOUSE Dhcr24 Mus musculus 74754 21 1
6 2,4-dienoyl-CoA reductase 1 DECR_HUMAN DECR1 Homo sapiens 1666 581 3
7 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase 3BHS_HORSE HSD3B2 Equus caballus 100034078 5 1
8 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase 3BHS_PIG HSD3B1 Sus scrofa 445539 30 2
9 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase 3BHS_CANLF HSD3B2 Canis lupus familiaris 483146 22 1
10 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase 3BHS_BOVIN HSD3B1 Bos taurus 281824 31 2
11 3-hydroxy-3-methylglutaryl-CoA reductase HMDH_HUMAN HMGCR Homo sapiens 3156 571 1
12 3-oxo-5-alpha-steroid 4-dehydrogenase 1 G3HC96_CRIGR Srd5a1 Cricetulus griseus 100761447 8 2
13 3-oxo-5-alpha-steroid 4-dehydrogenase 2 - Srd5a2 Cricetulus griseus 100766917 6 2
14 3-oxo-5-alpha-steroid 4-dehydrogenase family protein DET2_ARATH DET2 Arabidopsis thaliana 818383 26 1
15 5'-3' exoribonuclease 1 A0A087WQN7_MOUSE Xrn1 Mus musculus 24127 100 2
16 5'-aminolevulinate synthase 1 HEM1_RAT Alas1 Rattus norvegicus 65155 96 1
17 5'-aminolevulinate synthase 1 HEM1_CHICK ALAS1 Gallus gallus 552895 43 2
18 5-hydroxytryptamine receptor 1A 5HT1A_HUMAN HTR1A Homo sapiens 3350 1188 3
19 5-hydroxytryptamine receptor 1A 5HT1A_RAT Htr1a Rattus norvegicus 24473 1005 4
20 5-hydroxytryptamine receptor 1B 5HT1B_HUMAN HTR1B Homo sapiens 3351 238 2
21 5-hydroxytryptamine receptor 1D 5HT1D_HUMAN HTR1D Homo sapiens 3352 125 1
22 5-hydroxytryptamine receptor 2A 5HT2A_RAT Htr2a Rattus norvegicus 29595 370 1
23 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 1
24 5-hydroxytryptamine receptor 2B 5HT2B_HUMAN HTR2B Homo sapiens 3357 168 1
25 5-hydroxytryptamine receptor 4 5HT4R_HUMAN HTR4 Homo sapiens 3360 79 1
26 5-hydroxytryptamine (serotonin) receptor 1A 5HT1A_MOUSE Htr1a Mus musculus 15550 517 2
27 5-hydroxytryptamine (serotonin) receptor 1B 5HT1B_MOUSE Htr1b Mus musculus 15551 125 1
28 5-hydroxytryptamine (serotonin) receptor 2A 5HT2A_MOUSE Htr2a Mus musculus 15558 265 2
29 5'-nucleotidase, cytosolic II 5NTC_MOUSE Nt5c2 Mus musculus 76952 293 2
30 5' nucleotidase, ecto 5NTD_MOUSE Nt5e Mus musculus 23959 203 1
31 5' nucleotidase, ecto Q66HL0_RAT Nt5e Rattus norvegicus 58813 359 1
32 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2 F262_RAT Pfkfb2 Rattus norvegicus 24640 47 1
33 72 kDa type IV collagenase - MMP2 Serinus canaria 103816631 1 1
34 a1-a - a1-a Xenopus laevis 378512 98 1
35 AAA1 - AAA1 Homo sapiens 100329167 96 1
36 ABO, alpha 1-3-N-acetylgalactosaminyltransferase and alpha 1-3-galactosyltransferase BGAT_HUMAN ABO Homo sapiens 28 324 1
37 acetoacetyl-CoA synthetase AACS_RAT Aacs Rattus norvegicus 65984 7 1
38 acetylcholinesterase ACES_RAT Ache Rattus norvegicus 83817 1302 5
39 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 5
40 acetyl-Coenzyme A carboxylase alpha ACACA_MOUSE Acaca Mus musculus 107476 83 1
41 acetylserotonin O-methyltransferase ASMT_BOVIN ASMT Bos taurus 281013 25 1
42 acidic nuclear phosphoprotein 32 family member A AN32A_HUMAN ANP32A Homo sapiens 8125 48 1
43 acid phosphatase 3 PPAP_HUMAN ACP3 Homo sapiens 55 181 3
44 acid phosphatase 3 PPAP_RAT Acp3 Rattus norvegicus 56780 58 4
45 acid-sensing (proton-gated) ion channel 3 ASIC3_MOUSE Asic3 Mus musculus 171209 42 1
46 aconitase 2 ACON_HUMAN ACO2 Homo sapiens 50 111 1
47 aconitate decarboxylase 1 IRG1_HUMAN ACOD1 Homo sapiens 730249 161 1
48 acrosin ACRO_HUMAN ACR Homo sapiens 49 454 2
49 acrosin prepropeptide ACRO_MOUSE Acr Mus musculus 11434 59 1
50 actin alpha 1, skeletal muscle ACTS_HUMAN ACTA1 Homo sapiens 58 253 1